<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Living Through Technology</title>
	<atom:link href="http://blog.bltt.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bltt.org</link>
	<description>Accessing potential in Special Educational Needs and Adulthood</description>
	<lastBuildDate>Sun, 18 Sep 2011 20:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DSA Workshop at Assistive Solutions</title>
		<link>http://blog.bltt.org/2011/09/dsa-workshop-at-assistive-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dsa-workshop-at-assistive-solutions</link>
		<comments>http://blog.bltt.org/2011/09/dsa-workshop-at-assistive-solutions/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:17:58 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=128</guid>
		<description><![CDATA[On Friday I went to my first Disabled Students&#8217; Allowance Workshop day at Assistive Solutions in Dalston. First of all a big &#8216;Thank You&#8217; to them for putting on such a successful and useful day. Being relatively new to DSA it was great to do a little networking with the other DSA needs assessors, specialist [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday I went to my first Disabled Students&#8217; Allowance Workshop day at <a title="Assistive Solutions website" href="http://www.assistiveitsolutions.com/">Assistive Solutions</a> in Dalston. First of all a big &#8216;Thank You&#8217; to them for putting on such a successful and useful day. Being relatively new to DSA it was great to do a little networking with the other DSA needs assessors, specialist tutors, university disability advisers and centre managers. Many of you I have already been in touch with but it was great to put faces to names.</p>
<p>Over the next few days I plan to try out the software titles we were introduced to (or reminded of!) on the day and write some information and opinions here on this blog. I will also report back on the Feedback system that Assistive Solutions is trialling. Those that know me know that I&#8217;m very passionate about measuring our outcomes so it&#8217;s great to find out someone&#8217;s doing something about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2011/09/dsa-workshop-at-assistive-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jemma Pixie Hixon</title>
		<link>http://blog.bltt.org/2011/04/jemma-pixie-hixon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jemma-pixie-hixon</link>
		<comments>http://blog.bltt.org/2011/04/jemma-pixie-hixon/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:55:46 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agoraphobia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=99</guid>
		<description><![CDATA[It&#8217;s easy to see how technology can help people with physical or sensory disabilities but today I heard a wonderful story of how the Internet is helping a young girl with mental health needs. Jemma has agoraphobia which has meant that she has been largely unable to leave her house for two years. However she [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to see how technology can help people with physical or sensory disabilities but today I heard a wonderful story of how the Internet is helping a young girl with mental health needs.</p>
<p>Jemma has agoraphobia which has meant that she has been largely unable to leave her house for two years. However she felt that she had something to offer the world so set up a recording studio in her bedroom and has now found that millions of people from around the world want to tune in to hear her singing.</p>
<p>This is a wonderful example of how technology, and especially the Internet, can help people like Jemma develop a sense of identity and appears to be having a very positive impact on her wellbeing.</p>
<p><iframe title="YouTube video player" width="320" height="195" src="http://www.youtube.com/embed/J6bqFynv3sw" frameborder="0" allowfullscreen></iframe></p>
<p>More <a href="http://www.google.co.uk/search?q=jemma+pixie+hixon&amp;hl=en&amp;safe=off&amp;prmd=ivnsu&amp;source=univ&amp;tbm=vid&amp;tbo=u&amp;sa=X&amp;ei=JtiuTfjzOYur8QPwi63hBA&amp;ved=0CDwQqwQ">YouTube videos of Jemma singing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2011/04/jemma-pixie-hixon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best netbook for schools?</title>
		<link>http://blog.bltt.org/2010/01/the-best-netbook-for-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-netbook-for-schools</link>
		<comments>http://blog.bltt.org/2010/01/the-best-netbook-for-schools/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:23:30 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=92</guid>
		<description><![CDATA[Here&#8217;s a thing. Samsung have brought out a semi-ruggerised netbook and are showing it off at BETT (Stand M45). Samsung netbooks are widely known as being amongst the best and they have had a model at the top of PC Pro&#8217;s A-List for as long as I can remember. The NB30 has a waterproof keyboard, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-94" title="samsung_nb30" src="http://blog.bltt.org/wp-content/uploads/2010/01/samsung_nb30.jpg" alt="Samsung NB30" width="150" height="112" /><p class="wp-caption-text">Samsung NB30</p></div>
<p>Here&#8217;s a thing. Samsung have brought out a semi-ruggerised netbook and are showing it off at BETT (Stand M45). Samsung netbooks are widely known as being amongst the best and they have had a model at the top of <a href="http://www.pcpro.co.uk/alist/netbook">PC Pro&#8217;s A-List</a> for as long as I can remember.</p>
<p>The NB30 has a waterproof keyboard, shock-protected hard drive and a rubberised lid. The netbook should be able to run for around nine hours in a school. It costs less than £280 for one running Windows 7 (or £233 for XP). Obviously one of the draw backs is the screen size &#8211; at only 10&#8243; it probably won&#8217;t be suitable for pupils with a visual impairment unless they are using JAWS or another screenreader in which case it could be just about perfect.</p>
<p>It also has three USB ports so attaching multiple assistive devices such as a rollerball and bigkeys won&#8217;t be a problem. Watch out again for the screen size as it might be difficult to see if the laptop is pushed away from the user to allow space for these devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2010/01/the-best-netbook-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Rabbit-Be-Gone</title>
		<link>http://blog.bltt.org/2009/08/rfid-rabbit-be-gone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfid-rabbit-be-gone</link>
		<comments>http://blog.bltt.org/2009/08/rfid-rabbit-be-gone/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:54:10 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=90</guid>
		<description><![CDATA[Well the title says it all, doesn&#8217;t it? No? Ok a little explanation: I&#8217;ve been experimenting with a friendly RFID reader for the past couple of months, coming up with some ideas that could be very useful for people with learning difficulties and dementia. After pulling them all together I was planning to publish them [...]]]></description>
			<content:encoded><![CDATA[<p>Well the title says it all, doesn&#8217;t it? No? Ok a little explanation: I&#8217;ve been experimenting with a friendly RFID reader for the past couple of months, coming up with some ideas that could be very useful for people with learning difficulties and dementia. After pulling them all together I was planning to publish them on the new BLTT site (coming soon).</p>
<div id="attachment_121" class="wp-caption alignright" style="width: 160px"><a href="http://blog.bltt.org/wp-content/uploads/2009/08/rabbit.jpg"><img src="http://blog.bltt.org/wp-content/uploads/2009/08/rabbit-150x150.jpg" alt="An image of a rabbit device on a mir:ror" title="Rabbit on a mir:ror" width="150" height="150" class="size-thumbnail wp-image-121" /></a><p class="wp-caption-text">Rabbit on a mir:ror</p></div>
<p>However the company that makes them, and runs the servers required for them to operate, has rather frustratingly filed for bankruptcy. This is a shame. Please could one of my readers dig deep into their pockets and save this little company? It would mean a great deal to me! Plus I&#8217;ve been showing the system to some OT chums and everyone has given it the thumbs up. If only the emperor will do the same&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2009/08/rfid-rabbit-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next iPhone to touch back?</title>
		<link>http://blog.bltt.org/2009/07/next-iphone-to-touch-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-iphone-to-touch-back</link>
		<comments>http://blog.bltt.org/2009/07/next-iphone-to-touch-back/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 23:13:56 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=85</guid>
		<description><![CDATA[The current iPhone and iPod touch are becomming increasingly popular as affordable, pocketable voice-out communication aids due to the Proloquo2go software. However one of the disadvantages of touch-technology is the lack of tactile-kinesthetic feedback that one would normally receive from using a keyboard, switch or older communication aids like the AlphaTalker. Research already indicates the importance [...]]]></description>
			<content:encoded><![CDATA[<p>The current iPhone and iPod touch are becomming increasingly popular as affordable, pocketable voice-out communication aids due to the <a href="http://www.proloquo2go.com/">Proloquo2go </a>software. However one of the disadvantages of touch-technology is the lack of tactile-kinesthetic feedback that one would normally receive from using a keyboard, <a href="http://www.bltt.org/switch/index.htm">switch</a> or older communication aids like the AlphaTalker. Research already indicates the importance of tactile-kinesthetics when learning (<a href="http://www.eric.ed.gov/ERICWebPortal/custom/portlets/recordDetails/detailmini.jsp?_nfpb=true&amp;_&amp;ERICExtSearch_SearchValue_0=ED374887&amp;ERICExtSearch_SearchType_0=no&amp;accno=ED374887">Etemad, 1994</a>; <a href="http://www3.interscience.wiley.com/journal/106560174/abstract">Saunders <em>et al.</em> 2003</a>) and it&#8217;s a well known factor that needs to be considered when prescribing high-tech assistive technologies, especially to people with learning difficulties.</p>
<p>If a <a href="http://www.engadget.com/2009/07/02/apple-patent-applications-offer-glimpses-of-haptic-screens-rfid/">recent patent application </a>is to be taken to a possible conclusion then a future iPhone or iPod touch will feature an invisible grid that provides tactile feeling back to the user to reinforce their actions. A small improvement on top of the affordability, size and speed of the existing hardware but could make the experience more understandable for many potential users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2009/07/next-iphone-to-touch-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing random Windows 7 noises</title>
		<link>http://blog.bltt.org/2009/07/fixing-random-windows-7-noises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixing-random-windows-7-noises</link>
		<comments>http://blog.bltt.org/2009/07/fixing-random-windows-7-noises/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:32:47 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[nForce]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tx2130ea]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=81</guid>
		<description><![CDATA[My first problem in an otherwise &#8211; touch wood- wonderful Windows 7 experience. A few weeks after installing the Windows 7 release candiate, and a year into using W7 in some form, I noticed that my tablet frequently and randomly made the clunky device connect / device disconnect sounds usually associated with adding and removing [...]]]></description>
			<content:encoded><![CDATA[<p>My first problem in an otherwise &#8211; touch wood- wonderful Windows 7 experience.</p>
<p>A few weeks after installing the Windows 7 release candiate, and a year into using W7 in some form, I noticed that my tablet frequently and randomly made the clunky device connect / device disconnect sounds usually associated with adding and removing USB items. After taking away all my USB peripherals, and upon still hearing the sound, I realised I needed to do something about it. Obviously this was muting the computer. But sooner or later (later) I needed to watch things on iPlayer and the noise was becomming irritiating.</p>
<p>Anyway for the information of any interested readers or those who have stumbled across this page searching for a solution I fixed this problem by manually installing the chipset drivers. In my case I downloaded the nVidia nForce drivers suited for my HP tx2130ea tablet (tx2100 series). I ran the setup program in Windows Vista compatibility mode to ensure it would all install (there aren&#8217;t any drivers for W7 at the time of writing) and after a quick restart&#8230;</p>
<p>Fixed!</p>
<p>Not AT related I know but at least I&#8217;m writing something.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2009/07/fixing-random-windows-7-noises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of A&amp;E</title>
		<link>http://blog.bltt.org/2009/05/out-of-ae/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-ae</link>
		<comments>http://blog.bltt.org/2009/05/out-of-ae/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:15:49 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=79</guid>
		<description><![CDATA[If you&#8217;ve noticed that things have been a bit quiet on this blog again, and on the main website, it&#8217;s because I&#8217;ve been caught up in a pretty intensive hospital practice placement. Well I&#8217;m back now and I have stuff to share so time to get cracking. Just got an essay to write first&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve noticed that things have been a bit quiet on this blog again, and on the main website, it&#8217;s because I&#8217;ve been caught up in a pretty intensive hospital practice placement. Well I&#8217;m back now and I have stuff to share so time to get cracking.<br />
Just got an essay to write first&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2009/05/out-of-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Works 2009 @ Charlton School, London</title>
		<link>http://blog.bltt.org/2009/03/communication-works-2009-charlton-school-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communication-works-2009-charlton-school-london</link>
		<comments>http://blog.bltt.org/2009/03/communication-works-2009-charlton-school-london/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:58:00 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=74</guid>
		<description><![CDATA[Perhaps a little late in posting this but CENMAC/Charlton School are having a drop-in day with well-known exhibitors and some interesting free seminars. From Imogen Wedgewood: &#8220;Everyone is welcome at this exciting drop-in day, packed full of hands on technologies for communication, inclusion, access and gaming.  Look out for leading organisations including Widgit, Possum, Dynavox, [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps a little late in posting this but CENMAC/Charlton School are having a drop-in day with well-known exhibitors and some interesting free seminars. From Imogen Wedgewood:</p>
<p>&#8220;Everyone is welcome at this exciting drop-in day, packed full of hands on technologies for communication, inclusion, access and gaming.  Look out for leading organisations including Widgit, Possum, Dynavox, Crick, SoundBeam, SmartBox AT, TraxSys, the RIX Centre, OM Interactive, Signalong, Just Different and more.  Put your questions to the experts, play on the Wii and share the day with us.</p>
<ul>
<li>Where? Charlton School, Charlton Park Rd, London SE7 8HX</li>
<li>When? Wednesday 18th March 2009 11.00am &#8211; 4.30pm</li>
<li>More information, list of seminar titles, directions etc on <a href="http://www.charltonschool.com/">www.charltonschool.com</a>&#8220;</li>
</ul>
<p><a href="http://www.bltt.org/assets/documents/com_works_2009.pdf">View the poster for this event.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2009/03/communication-works-2009-charlton-school-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 to Include Free Improved Magnifier</title>
		<link>http://blog.bltt.org/2009/01/windows-7-to-include-free-improved-magnifier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-7-to-include-free-improved-magnifier</link>
		<comments>http://blog.bltt.org/2009/01/windows-7-to-include-free-improved-magnifier/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:37:35 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=69</guid>
		<description><![CDATA[Great news for visually impaired computer users. The basic Windows Magnifier utility that has been knocking around since Windows 95 has finally been ditched for something significantly more practical. The new version due to ship free with Windows 7 allows full-screen magnification and a moving lens. It is operated simply by holding Windows Key and [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for visually impaired computer users. The basic Windows Magnifier utility that has been knocking around since Windows 95 has finally been ditched for something significantly more practical.</p>
<p>The new version due to ship free with Windows 7 allows full-screen magnification and a moving lens. It is operated simply by holding Windows Key and pressing plus/minus. It supports zoom increments of 25% and will magnify up to 1600%. The program doesn&#8217;t smooth text as well as Zoomtext, Lunar and the other commerical programs but doesn&#8217;t do a bad job.</p>
<p>See for yourself in this video of the Windows 7 magnifier in action:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GlFRwfDhwGE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/GlFRwfDhwGE&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A higher quality version of this video is available on the <a href="http://uk.youtube.com/watch?v=GlFRwfDhwGE&amp;eurl=http://blog.bltt.org/">video&#8217;s youtube page</a>.</p>
<p>Don&#8217;t forget my main website contains lots of information about <a title="Windows XP Display Options" href="http://www.bltt.org/accessibility/winxp/display.htm">making Windows XP accessible for people with low vision.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2009/01/windows-7-to-include-free-improved-magnifier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video of Windows 7 On Screen Keyboard</title>
		<link>http://blog.bltt.org/2008/12/video-of-windows-7-on-screen-keyboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-of-windows-7-on-screen-keyboard</link>
		<comments>http://blog.bltt.org/2008/12/video-of-windows-7-on-screen-keyboard/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:42:38 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Improving Technologies]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[on screen keyboard]]></category>
		<category><![CDATA[osk]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://blog.bltt.org/?p=65</guid>
		<description><![CDATA[I&#8217;ve spent part of today making this video demonstrating the new features of the Windows 7 on-screen keyboard. Try to ignore the mystery mouse cursor floating around the middle of screen.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent part of today making this video demonstrating the new features of the Windows 7 on-screen keyboard. Try to ignore the mystery mouse cursor floating around the middle of screen.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DLXBGfz8hrc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DLXBGfz8hrc&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bltt.org/2008/12/video-of-windows-7-on-screen-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

